Tube Fittings Bulk Head Female Connector

Dimension Inch
TUBE
OD
NPT
MALE
THREAD
SIZE
PART
NO.
L L1 L2 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
PANEL HOLE
SIZE
MAX. PANEL
THICKNESS
1/8 1/8 2-BFC-2N 1.76 1.50 0.97 0.50 0.09 9/18 21/64 0.5
1/4 1/8 4-BFC-2N 1-85 1.56 1.03 0.60 0.19 5/8 29/64 0.40
1/4 1/4 4-BFC-4N 2.04 1.75 1.03 0.60 0.19 3/4 29/64 0.40
3/8 1/4 6-BFC-4N 2.17 1.88 1.16 0.66 0.28 3/4 37/64 0.41
1/2 3/8 8-BFC-6N 2.43 2.03 1.25 0.90 0.41 15/16 49/64 0.50
1/2 1/2 8-BFC-8N 2.62 2.22 1.25 0.90 0.41 1 1/16 49/54 0.50


Dimension In Metric
TUBE
OD
NPT
MALE
THREAD
SIZE
PART
NO.
L L1 L2 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
PANEL HOLE
SIZE
MAX. PANEL
THICKNESS
6 1/4   6M-BFC-4N 51.8 44.4 26.2 15.3 4.8 19 11.5 10.2
12 1/2 12M-BFC-8N 66.5 56.4 31.8 22.8 9.7 27 19.5 12.7
Quick Enquiry