Connection Size Dimensions in mm  
Inlet
Tube OD
Outlet
Tube OD
A B D E F G H J Cv Part No.
1/4" 1/4" 57.6 28.8 4.4 11.2 52.3 38.0 13.5 4.2 0.37 GNV-250
3/8" 3/8" 66.6 33.3 6.4 14.0 57.0 50.0 19.8 6.4 0.73 GNV-375
1/2" 1/2" 71.2 35.6 6.4 14.0 57.0 50.0 19.8 6.4 0.73 GNV-500
6 MM 6 MM 57.6 28.8 4.4 11.2 52.3 38.0 13.5 4.2 0.37 GNV-6M
8 MM 8 MM 59.4 29.7 4.4 11.2 52.3 38.0 13.5 4.2 0.37 GNV-8M
10 MM 10 MM 66.6 33.3 6.4 14.0 57.0 50.0 19.8 6.4 0.73 GNV-10M
12 MM 12 MM 71.2 35. 6 6.4 14.0 57.0 50.0 19.8 6.4 0.73 GNV-12M
Quick Enquiry