Tube Fittings Bulk head Male Connector

Dimension Inch
TUBE
OD
NPT
MALE
THREAD
SIZE
PART
NO.
L L1 L2 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
PANEL HOLE
SIZE
MAX. PANEL
THICKNESS
1/8 1/8 2-BMC-2N 1.83 1.57 0.97 0,50 0.09 7/16 21/64 0.5
1/4 1/8 4-BMC-2N 1.95 1.66 1.03 0,60 0.19 9/16 29/64 0.40
1/4 1/4 4-BMC-4N 2.13 1,84 1.03 0.60 0.19 1/2 29/64 0.40
3/8 1/4 6-BMC-4N 2.26 1.97 1.16 0.66 0.28 9/16 37/64 0.44
3/8 3/8 6-BMC-6N 2.26 1.97 1.16 0.66 0.28 1 /16 37/64 0.44
3/8 1/2 6-BMC-8N 2.51 2.22 1.16 0.66 0.28 7/8 37/64 0.44
1/2 3/8 8-BMC-6N 2.49 2.09 1.25 0.90 0.38 1 1/16 49/64 0.50
1/2 1/2 8-BMC-8N 2.71 2.31 1.25 0.90 0.41 5/8 49/64 0.50
3/4 3/4 12-BMC-12N 3.00 2.60 1.47 0.96 0.62 1 1/16 11/64 0.66
1 1 16-BMC-16N 3.67 3.19 1.78 1.23 0.88 7/8 1 21/64 0.75


Dimension in Metric
TUBE
OD
NPT
MALE
THREAD
SIZE
PART
NO.
L L1 L2 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
PANEL HOLE
SIZE
MAX. PANEL
THICKNESS
6 1/4 6M-BMC-4N 53.6 46.2 26.2 15.3 4.8 16 11.5 10.5
12 1/2 12M-BMC-8N 68.8 58.7 31.8 22.8 9.5 24 19.5 12.73
Quick Enquiry