Tube Fittings Bulk Head Union

Dimension Inch
TUBE
OD
PART
NO.
L L1 L2 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
Panel
Hole
Size
Max. Panel Thickness
1/8 2-BUN 2.02 1.50 0.97 0.50 0.09 1/2 21/64 0.5
1/4 4-BUN 2.27 1.69 1.03 0.60 0.19 5/8 29/64 0.40
5/16 5-BUN 2.39 1.81 1.12 0.64 0.25 11/16 33/64 0.44
3/8 6-BUN 2.45 1.87 1.16 0.66 0.28 3/4 37/64 0.44
1/2 8-BUN 2.80 2.00 1.25 0.90 0.41 1516 49/64 0.50
5/8 10-BUN 2.86 2.06 1.28 0.96 0.56 11/16 57/64 0.50
3/4 12-BUN 3.11 2.31 1.47 0.96 0.62 13/16 1 1/64 0.66


Dimension In Metric
TUBE
OD
PART
NO.
L L1 L2 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
Panel
Hole
Size
Max. Panel Thickness
6 6M-BUN 57.7 42.9 26.2 15.3 4,8 16 11.5 10.2
8 8M-BUN 61.0 45.9 28.6 16.2 6.4 18 13.1 11.2
10 10M-BUN 63.7 47.5 29.4 17.2 7.9 22 16.3 11.2
12 12M-BUN 71.0 50.8 31.8 22.8 9.5 24 19.5 12.7
16 16M-BUN 72.5 52.3 32.5 24.4 12.7 27 22.8 12.7
18 18M-BUN 78.9 58.7 37.3 24.4 15.1 30 26.0 16.8
20 20M-BUN 84.5 71.3 42.9 26.0 15.9 35 29.0 19.0
Quick Enquiry