Tube Fittings Female Branch Tee

Dimension Inch
TUBE
OD
NPT
MALE
THREAD
SIZE
PART
NO.
L L1 TRL
(TUBE
REST
LEANTH)
T H A/F
HEX
1/8 1/8 2-FBT-2N 1.94 0.75 0.50 0.41 0.09 1/2
1/4 1/8 4-FBT-2N 2.12 0.75 0.60 0.41 0.19 1/2
1/4 1/4 4-FBT-4N 2.34 0.88 0.60 0.59 0.19 11/16
3/8 1/4 6-FBT-4N 2.46 0.88 0.66 0.59 0.28 11/16
3/8 3/8 6-FBT-6N 2.62 0.88 0.66 0.59 0.28 13/16
3/8 1/2 6-FBT-8N 2.84 1.12 0.66 0.78 0.28 1
1/2 1/4 8-FBT-4N 2.84 0.88 0.90 0.59 0.41 13/16
1/2 3/8 8-FBT-6N 2.84 0.88 0.90 0.59 0.41 13/16
1/2 1/2 8-FBT-8N 3.06 1.12 0.90 0.078 0.41 1


Dimension In Metric
TUBE
OD
NPT
MALE
THREAD
SIZE
PART
NO.
L L1 TRL
(TUBE
REST
LEANTH)
T H A/F
HEX
6 1/8 6M-FBT-2N 53.9 18.8 15.3 10.4 4.8 1/2
6 1/4 6M-FBT-4N 53.9 23.4 15.3 15.0 4.8 1/2
8 1/8 8M-FBT-2N 59.7 20.8 16.2 10.4 4.8 5/8
8 1/4 8M-FBT-4N 59.7 25.4 16.2 15.0 6.4 5/8
10 1/4 10M-FBT-4N 67.0 26.2 17.2 15.0 7.1 13/16
12 3/8 12M-FBT-6N 72.0 28.2 22.8 15.0 9.5 13/16
12 1/4 12M-FBT-4N 72.0 28.2 22.8 15.0 7.1 13/16
12 1/2 12M-FBT-8N 72.0 33.0 22.8 19.8 9.5 13/16
16 1/2 16M-FBT-8N 77.6 35.8 24.4 19.8 11.9 1
Quick Enquiry