Tube Fittings Union Cross

Dimension Inch
TUBE
OD
PART
NO.
L L1 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
1/8 2-UNC 1.76 1.24 0.50 0.09 3/8
1/4 4-UNC 2.12 1.56 060 0.19 1/2
5/16 5-UNC 2.34 1.76 0.64 0.25 5/8
3/8 6-UNC 2.40 1.84 0.66 0.28 5/8
1/2 8-UNC 2.84 2.04 0.90 0.41 13/16
3/4 12-UNC 3.14 2.34 0.96 0.62   1 1/16
1 16-UNC 3.86 2.90 1.23 0.88    1 3/8


Dimension In Metric
TUBE
OD
PART
NO.
L L1 TRL
(TUBE
REST
LEANTH)
H A/F
HEX
6 6M-UNC 53.9 39.1 15.3 4.8 12.7
8 8M-UNC 59.7 44.7 16.2 6.4  14.0
10 10M-UNC 67.0 51.8 17.2 7.9 15.8
12 12M-UNC 72.0 51.8 22.8 9.5 22.0
16 16M-UNC 74.0 53.8 24.4 12.7 24.0
18 18M-UNC 76.6 56.4 24.4 15.1 27.0
20 20M-UNC 89.3 69.1 26.0 15.9 30.0
25 25M-UNC 98.3 73.3 31.3 21.8 30.0
Quick Enquiry