Tube Fittings Union Elbow

Dimension Inch
TUBE
OD
PART
NO.
L TRL
(TUBE
REST
LEANTH)
H A/F
HEX
1/8 2-UNE 0.88 0.50 0.09 3/8
1/4 4-UNE 1.06 0.60 0.19 1/2
3/8 6-UNE 1.20 0.66 0.28 5/8
1/2 8-UNE 1.42 0.90 0.41 13/16
5/8 10-UNE 1.50 0.96 0-50 15/16
3/4 12-UNE 1.57 0.96 0.62 1 1/16
7/8 14-UNE 1.76 1.02 0.72 1 3/8
1 16-UNE 1.93 1.23 0.88 1 3/8


Dimension In Metric
TUBE
OD
PART
NO.
L TRL
(TUBE
REST
LEANTH)
H A/F
HEX
6 6M-UNE 27.60 15.3 4.8 1/2
8 8M-UNE 28.8 16.2 6.4 9/16
10 10M-UNE 31.5 17.5 7.9 11/16
12 12M-UNE 36.0 22.8 9.5 13/16
16 16M-UNE 38.0 24.4 12.7 15/16
18 18M-UNE 39.8 24.4 15.1 1 1/16
20 20M-UNE 44.6 26.0 15.9 1 3/8
25 25M-UNE 49.1 31.3 21.8 1 3/8
Quick Enquiry